Logo
New no.15, Old No.8, Second Trust Link Street, Mandaveli, Chennai - 600028
Call Us For Inquiry: +91 9940055898 , +91 9940055858

Fixed Deposit vs Debt Funds

  • Home
  • Mutual Funds Research
  • Fixed Deposit vs Debt Funds
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 99,920 -80 -0.08
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option -80 Short Term Not Applicable 0 -80

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 5.08 6.58 6.3 4.9 - 5.84
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.59 3.81 7.45 7.22 6.5 6.7 6.81
ICICI Pru All Seasons Bond Gr 01-05-2009 1.27 3.14 6.56 6.73 6.14 7.65 8.16
Axis Dynamic Bond Reg Gr 01-04-2011 0.63 2.88 6.77 6.54 5.66 7.09 7.71
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.75 2.72 6.79 6.6 5.7 6.55 6.46
UTI Dynamic Bond Reg Gr 23-06-2010 1.68 2.51 6.21 6.3 8.54 6.48 7.56
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 2.45 6.71 6.65 6.47 5.97 7.48
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 2.45 6.7 6.65 6.47 5.97 7.21
SBI Dynamic Bond Reg Gr 10-02-2004 1.37 2.1 6.16 6.25 5.75 7.17 6.02
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.56 1.84 5.73 5.83 4.58 - 5.01
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 1.43 6.08 6.36 5.52 7.19 7.75
JM Dynamic Debt Reg Gr 25-06-2003 0.97 1.39 6.11 6.0 5.43 6.17 6.52
Quantum Dynamic Bond Reg Gr 05-04-2017 1.02 0.65 5.63 6.32 5.75 - 6.48
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.77 0.36 5.24 5.89 4.91 6.75 7.37
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.82 0.36 5.58 5.91 5.07 6.36 5.73
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.25 0.27 4.95 5.5 - - 5.04
HDFC Dynamic Debt Gr 28-04-1997 1.42 0.1 5.07 5.62 5.78 5.75 7.87
PGIM India Dynamic Bond Gr 12-01-2012 1.67 -0.16 5.04 5.52 4.76 6.47 7.04
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Reg Plan Gr 30-11-2018 1.46 -0.51 4.22 4.55 4.31 - 5.32
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 -1.38 4.45 4.98 4.73 5.84 7.26
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.74 -1.82 3.88 4.37 4.09 5.64 6.54
DSP Strategic Bond Reg Gr 16-05-2007 1.21 -1.93 4.45 5.37 4.95 6.44 6.57
Union Dynamic Bond Gr 13-02-2012 1.55 -2.86 3.81 4.45 3.91 5.34 6.0