Logo
New no.15, Old No.8, Second Trust Link Street, Mandaveli, Chennai - 600028
Call Us For Inquiry: +91 9940055898 , +91 9940055858

Fixed Deposit vs Debt Funds

  • Home
  • Mutual Funds Research
  • Fixed Deposit vs Debt Funds
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 105406.27 5406.270000000004 5.41
HDFC Dynamic Debt Fund - Growth Option 100000 106,670 6,670 6.67
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 5406.270000000004 Not Applicable Not Applicable 1621.88 3784.3899999999994
HDFC Dynamic Debt Fund - Growth Option 6,670 Short Term Not Applicable 2,001 4,669

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Reg Gr 09-05-2007 1.14 8.29 4.34 4.55 7.6 7.67 6.77
Quantum Dynamic Bond Reg Gr 01-04-2017 0.96 8.13 5.14 5.13 7.33 - 6.55
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.7 7.92 4.04 4.6 6.82 7.43 6.4
SBI Dynamic Bond Reg Gr 10-02-2004 1.42 7.69 5.0 4.81 7.62 7.82 5.95
Axis Dynamic Bond Reg Gr 01-04-2011 0.66 7.59 3.86 4.75 7.64 7.95 7.9
ICICI Pru All Seasons Bond Gr 01-05-2009 1.31 7.57 5.32 5.8 7.86 9.15 8.41
Baroda BNP Paribas Dynamic Bond Fund Gr 01-01-2013 1.69 7.37 - - - - 5.5
Baroda BNP Paribas Dynamic Bond Fund Reg Plan A Gr 01-01-2013 0.0 7.36 - - - - 5.6
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 7.07 6.0 6.22 5.82 7.1 7.57
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 7.07 6.0 6.21 5.81 7.1 7.28
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.61 7.02 3.19 3.59 7.26 7.69 7.57
Union Dynamic Bond Gr 13-02-2012 1.5 6.96 2.62 3.33 6.37 6.42 6.31
HDFC Dynamic Debt Gr 28-04-1997 1.72 6.8 3.39 5.56 5.94 7.09 8.09
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.52 6.79 4.85 5.76 6.59 7.35 6.61
Kotak Dynamic Bond Reg Gr 26-05-2008 1.3 6.69 3.85 4.58 7.41 7.95 7.95
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.12 6.69 3.06 3.25 6.58 - 5.56
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.75 6.57 3.56 3.42 5.82 6.95 6.9
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.58 6.4 2.68 3.08 4.63 - 4.43
UTI Dynamic Bond Reg Gr 23-06-2010 1.56 6.37 9.79 9.2 5.96 7.49 7.77
JM Dynamic Debt Reg Gr 25-06-2003 0.98 6.27 4.5 4.43 5.4 6.84 6.54
Edelweiss Money Mkt Reg Gr 27-06-2008 0.96 6.27 4.48 3.97 6.96 7.03 6.25
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.76 6.16 3.78 3.77 6.52 7.47 5.67
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.19 5.71 4.13 - - - 4.41
PGIM India Dynamic Bond Gr 12-01-2012 1.64 5.69 3.52 3.85 6.65 7.38 7.33
Groww Dynamic Bond Reg Gr 30-11-2018 1.45 5.55 3.53 4.45 - - 5.63