| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with .00% yearly enhancement
					       
					        | 
					       955000.00 | 
					       3637457.32 | 
					       2682457.32 | 
					       - | 
					       - | 
					        | 
					      
				       
				      	
				      
				    									    
					
					
					
					
					
					| NAV Date | 
					NAV | 	
					Units | 
					Cumulative Units | 
					Invested Amount | 
					Cumulative Invested Amount | 		       
					Market Value |               
					 
					
					 										            
					
					 
					| 04-01-2010 | 
					253.81 | 
					19.7 | 
					19.6998 | 
					5000.0 | 
					5000.0 | 
					5000.01 | 
					 
					
					 
					| 01-02-2010 | 
					243.36 | 
					20.55 | 
					40.2455 | 
					5000.0 | 
					10000.0 | 
					9794.14 | 
					 
					
					 
					| 02-03-2010 | 
					242.75 | 
					20.6 | 
					60.8428 | 
					5000.0 | 
					15000.0 | 
					14769.59 | 
					 
					
					 
					| 01-04-2010 | 
					255.14 | 
					19.6 | 
					80.4399 | 
					5000.0 | 
					20000.0 | 
					20523.44 | 
					 
					
					 
					| 03-05-2010 | 
					257.6 | 
					19.41 | 
					99.8498 | 
					5000.0 | 
					25000.0 | 
					25721.31 | 
					 
					
					 
					| 01-06-2010 | 
					243.58 | 
					20.53 | 
					120.3769 | 
					5000.0 | 
					30000.0 | 
					29321.41 | 
					 
					
					 
					| 01-07-2010 | 
					256.39 | 
					19.5 | 
					139.8784 | 
					5000.0 | 
					35000.0 | 
					35863.42 | 
					 
					
					 
					| 02-08-2010 | 
					267.93 | 
					18.66 | 
					158.54 | 
					5000.0 | 
					40000.0 | 
					42477.62 | 
					 
					
					 
					| 01-09-2010 | 
					276.11 | 
					18.11 | 
					176.6487 | 
					5000.0 | 
					45000.0 | 
					48774.47 | 
					 
					
					 
					| 01-10-2010 | 
					296.86 | 
					16.84 | 
					193.4917 | 
					5000.0 | 
					50000.0 | 
					57439.95 | 
					 
					
					 
					| 01-11-2010 | 
					297.35 | 
					16.82 | 
					210.3069 | 
					5000.0 | 
					55000.0 | 
					62534.76 | 
					 
					
					 
					| 01-12-2010 | 
					287.12 | 
					17.41 | 
					227.7212 | 
					5000.0 | 
					60000.0 | 
					65383.31 | 
					 
					
					 
					| 03-01-2011 | 
					289.47 | 
					17.27 | 
					244.9941 | 
					5000.0 | 
					65000.0 | 
					70918.44 | 
					 
					
					 
					| 01-02-2011 | 
					253.45 | 
					19.73 | 
					264.7219 | 
					5000.0 | 
					70000.0 | 
					67093.77 | 
					 
					
					 
					| 01-03-2011 | 
					248.6 | 
					20.11 | 
					284.8345 | 
					5000.0 | 
					75000.0 | 
					70809.86 | 
					 
					
					 
					| 01-04-2011 | 
					260.69 | 
					19.18 | 
					304.0144 | 
					5000.0 | 
					80000.0 | 
					79253.51 | 
					 
					
					 
					| 02-05-2011 | 
					258.9 | 
					19.31 | 
					323.3269 | 
					5000.0 | 
					85000.0 | 
					83709.33 | 
					 
					
					 
					| 01-06-2011 | 
					253.62 | 
					19.71 | 
					343.0414 | 
					5000.0 | 
					90000.0 | 
					87002.16 | 
					 
					
					 
					| 01-07-2011 | 
					253.45 | 
					19.73 | 
					362.7692 | 
					5000.0 | 
					95000.0 | 
					91943.85 | 
					 
					
					 
					| 01-08-2011 | 
					253.27 | 
					19.74 | 
					382.511 | 
					5000.0 | 
					100000.0 | 
					96878.56 | 
					 
					
					 
					| 02-09-2011 | 
					229.95 | 
					21.74 | 
					404.2549 | 
					5000.0 | 
					105000.0 | 
					92958.41 | 
					 
					
					 
					| 03-10-2011 | 
					222.18 | 
					22.5 | 
					426.7592 | 
					5000.0 | 
					110000.0 | 
					94817.36 | 
					 
					
					 
					| 01-11-2011 | 
					233.94 | 
					21.37 | 
					448.1322 | 
					5000.0 | 
					115000.0 | 
					104836.05 | 
					 
					
					 
					| 01-12-2011 | 
					218.41 | 
					22.89 | 
					471.0249 | 
					5000.0 | 
					120000.0 | 
					102876.55 | 
					 
					
					 
					| 02-01-2012 | 
					203.16 | 
					24.61 | 
					495.636 | 
					5000.0 | 
					125000.0 | 
					100693.41 | 
					 
					
					 
					| 01-02-2012 | 
					229.64 | 
					21.77 | 
					517.4092 | 
					5000.0 | 
					130000.0 | 
					118817.85 | 
					 
					
					 
					| 01-03-2012 | 
					235.43 | 
					21.24 | 
					538.6469 | 
					5000.0 | 
					135000.0 | 
					126813.64 | 
					 
					
					 
					| 02-04-2012 | 
					237.51 | 
					21.05 | 
					559.6986 | 
					5000.0 | 
					140000.0 | 
					132934.01 | 
					 
					
					 
					| 02-05-2012 | 
					233.65 | 
					21.4 | 
					581.0981 | 
					5000.0 | 
					145000.0 | 
					135773.57 | 
					 
					
					 
					| 01-06-2012 | 
					216.94 | 
					23.05 | 
					604.1459 | 
					5000.0 | 
					150000.0 | 
					131063.41 | 
					 
					
					 
					| 02-07-2012 | 
					234.58 | 
					21.31 | 
					625.4606 | 
					5000.0 | 
					155000.0 | 
					146720.55 | 
					 
					
					 
					| 01-08-2012 | 
					235.6 | 
					21.22 | 
					646.683 | 
					5000.0 | 
					160000.0 | 
					152358.51 | 
					 
					
					 
					| 03-09-2012 | 
					236.23 | 
					21.17 | 
					667.8488 | 
					5000.0 | 
					165000.0 | 
					157765.92 | 
					 
					
					 
					| 01-10-2012 | 
					259.93 | 
					19.24 | 
					687.0847 | 
					5000.0 | 
					170000.0 | 
					178593.93 | 
					 
					
					 
					| 01-11-2012 | 
					258.91 | 
					19.31 | 
					706.3964 | 
					5000.0 | 
					175000.0 | 
					182893.09 | 
					 
					
					 
					| 03-12-2012 | 
					270.59 | 
					18.48 | 
					724.8745 | 
					5000.0 | 
					180000.0 | 
					196143.79 | 
					 
					
					 
					| 01-01-2013 | 
					278.57 | 
					17.95 | 
					742.8233 | 
					5000.0 | 
					185000.0 | 
					206928.29 | 
					 
					
					 
					| 01-02-2013 | 
					276.57 | 
					18.08 | 
					760.9019 | 
					5000.0 | 
					190000.0 | 
					210442.64 | 
					 
					
					 
					| 01-03-2013 | 
					258.27 | 
					19.36 | 
					780.2615 | 
					5000.0 | 
					195000.0 | 
					201518.14 | 
					 
					
					 
					| 01-04-2013 | 
					254.71 | 
					19.63 | 
					799.8917 | 
					5000.0 | 
					200000.0 | 
					203740.41 | 
					 
					
					 
					| 02-05-2013 | 
					266.68 | 
					18.75 | 
					818.6408 | 
					5000.0 | 
					205000.0 | 
					218315.13 | 
					 
					
					 
					| 03-06-2013 | 
					260.51 | 
					19.19 | 
					837.8339 | 
					5000.0 | 
					210000.0 | 
					218264.11 | 
					 
					
					 
					| 01-07-2013 | 
					256.46 | 
					19.5 | 
					857.3301 | 
					5000.0 | 
					215000.0 | 
					219870.88 | 
					 
					
					 
					| 01-08-2013 | 
					242.15 | 
					20.65 | 
					877.9785 | 
					5000.0 | 
					220000.0 | 
					212602.49 | 
					 
					
					 
					| 02-09-2013 | 
					241.81 | 
					20.68 | 
					898.6559 | 
					5000.0 | 
					225000.0 | 
					217303.98 | 
					 
					
					 
					| 01-10-2013 | 
					255.68 | 
					19.56 | 
					918.2116 | 
					5000.0 | 
					230000.0 | 
					234768.34 | 
					 
					
					 
					| 01-11-2013 | 
					281.36 | 
					17.77 | 
					935.9824 | 
					5000.0 | 
					235000.0 | 
					263348.01 | 
					 
					
					 
					| 02-12-2013 | 
					285.37 | 
					17.52 | 
					953.5035 | 
					5000.0 | 
					240000.0 | 
					272101.29 | 
					 
					
					 
					| 01-01-2014 | 
					296.84 | 
					16.84 | 
					970.3476 | 
					5000.0 | 
					245000.0 | 
					288037.98 | 
					 
					
					 
					| 03-02-2014 | 
					282.33 | 
					17.71 | 
					988.0574 | 
					5000.0 | 
					250000.0 | 
					278958.25 | 
					 
					
					 
					| 03-03-2014 | 
					291.79 | 
					17.14 | 
					1005.193 | 
					5000.0 | 
					255000.0 | 
					293305.27 | 
					 
					
					 
					| 01-04-2014 | 
					320.62 | 
					15.59 | 
					1020.7878 | 
					5000.0 | 
					260000.0 | 
					327284.98 | 
					 
					
					 
					| 02-05-2014 | 
					329.21 | 
					15.19 | 
					1035.9757 | 
					5000.0 | 
					265000.0 | 
					341053.56 | 
					 
					
					 
					| 02-06-2014 | 
					388.12 | 
					12.88 | 
					1048.8583 | 
					5000.0 | 
					270000.0 | 
					407082.88 | 
					 
					
					 
					| 01-07-2014 | 
					417.27 | 
					11.98 | 
					1060.8409 | 
					5000.0 | 
					275000.0 | 
					442657.08 | 
					 
					
					 
					| 01-08-2014 | 
					407.72 | 
					12.26 | 
					1073.1042 | 
					5000.0 | 
					280000.0 | 
					437526.04 | 
					 
					
					 
					| 01-09-2014 | 
					426.67 | 
					11.72 | 
					1084.8229 | 
					5000.0 | 
					285000.0 | 
					462861.39 | 
					 
					
					 
					| 01-10-2014 | 
					424.28 | 
					11.78 | 
					1096.6076 | 
					5000.0 | 
					290000.0 | 
					465268.67 | 
					 
					
					 
					| 03-11-2014 | 
					446.66 | 
					11.19 | 
					1107.8018 | 
					5000.0 | 
					295000.0 | 
					494810.75 | 
					 
					
					 
					| 01-12-2014 | 
					462.98 | 
					10.8 | 
					1118.6014 | 
					5000.0 | 
					300000.0 | 
					517890.08 | 
					 
					
					 
					| 01-01-2015 | 
					463.55 | 
					10.79 | 
					1129.3877 | 
					5000.0 | 
					305000.0 | 
					523527.67 | 
					 
					
					 
					| 02-02-2015 | 
					492.68 | 
					10.15 | 
					1139.5363 | 
					5000.0 | 
					310000.0 | 
					561426.74 | 
					 
					
					 
					| 02-03-2015 | 
					501.72 | 
					9.97 | 
					1149.502 | 
					5000.0 | 
					315000.0 | 
					576728.14 | 
					 
					
					 
					| 01-04-2015 | 
					491.3 | 
					10.18 | 
					1159.6791 | 
					5000.0 | 
					320000.0 | 
					569750.34 | 
					 
					
					 
					| 04-05-2015 | 
					477.56 | 
					10.47 | 
					1170.149 | 
					5000.0 | 
					325000.0 | 
					558816.36 | 
					 
					
					 
					| 01-06-2015 | 
					480.89 | 
					10.4 | 
					1180.5464 | 
					5000.0 | 
					330000.0 | 
					567712.96 | 
					 
					
					 
					| 01-07-2015 | 
					480.89 | 
					10.4 | 
					1190.9438 | 
					5000.0 | 
					335000.0 | 
					572712.96 | 
					 
					
					 
					| 03-08-2015 | 
					504.59 | 
					9.91 | 
					1200.8528 | 
					5000.0 | 
					340000.0 | 
					605938.31 | 
					 
					
					 
					| 01-09-2015 | 
					468.2 | 
					10.68 | 
					1211.532 | 
					5000.0 | 
					345000.0 | 
					567239.28 | 
					 
					
					 
					| 01-10-2015 | 
					478.63 | 
					10.45 | 
					1221.9785 | 
					5000.0 | 
					350000.0 | 
					584875.57 | 
					 
					
					 
					| 02-11-2015 | 
					484.44 | 
					10.32 | 
					1232.2997 | 
					5000.0 | 
					355000.0 | 
					596975.27 | 
					 
					
					 
					| 01-12-2015 | 
					475.68 | 
					10.51 | 
					1242.811 | 
					5000.0 | 
					360000.0 | 
					591180.34 | 
					 
					
					 
					| 01-01-2016 | 
					477.46 | 
					10.47 | 
					1253.2831 | 
					5000.0 | 
					365000.0 | 
					598392.55 | 
					 
					
					 
					| 01-02-2016 | 
					450.57 | 
					11.1 | 
					1264.3802 | 
					5000.0 | 
					370000.0 | 
					569691.79 | 
					 
					
					 
					| 01-03-2016 | 
					427.05 | 
					11.71 | 
					1276.0884 | 
					5000.0 | 
					375000.0 | 
					544953.55 | 
					 
					
					 
					| 01-04-2016 | 
					463.81 | 
					10.78 | 
					1286.8687 | 
					5000.0 | 
					380000.0 | 
					596862.57 | 
					 
					
					 
					| 02-05-2016 | 
					481.02 | 
					10.39 | 
					1297.2633 | 
					5000.0 | 
					385000.0 | 
					624009.59 | 
					 
					
					 
					| 01-06-2016 | 
					492.71 | 
					10.15 | 
					1307.4113 | 
					5000.0 | 
					390000.0 | 
					644174.62 | 
					 
					
					 
					| 01-07-2016 | 
					511.37 | 
					9.78 | 
					1317.189 | 
					5000.0 | 
					395000.0 | 
					673570.94 | 
					 
					
					 
					| 01-08-2016 | 
					545.99 | 
					9.16 | 
					1326.3467 | 
					5000.0 | 
					400000.0 | 
					724172.03 | 
					 
					
					 
					| 01-09-2016 | 
					570.16 | 
					8.77 | 
					1335.1162 | 
					5000.0 | 
					405000.0 | 
					761229.85 | 
					 
					
					 
					| 03-10-2016 | 
					595.25 | 
					8.4 | 
					1343.516 | 
					5000.0 | 
					410000.0 | 
					799727.9 | 
					 
					
					 
					| 01-11-2016 | 
					599.89 | 
					8.33 | 
					1351.8509 | 
					5000.0 | 
					415000.0 | 
					810961.84 | 
					 
					
					 
					| 01-12-2016 | 
					558.86 | 
					8.95 | 
					1360.7977 | 
					5000.0 | 
					420000.0 | 
					760495.4 | 
					 
					
					 
					| 02-01-2017 | 
					551.98 | 
					9.06 | 
					1369.856 | 
					5000.0 | 
					425000.0 | 
					756133.11 | 
					 
					
					 
					| 01-02-2017 | 
					596.61 | 
					8.38 | 
					1378.2367 | 
					5000.0 | 
					430000.0 | 
					822269.8 | 
					 
					
					 
					| 01-03-2017 | 
					608.98 | 
					8.21 | 
					1386.4472 | 
					5000.0 | 
					435000.0 | 
					844318.62 | 
					 
					
					 
					| 03-04-2017 | 
					627.8 | 
					7.96 | 
					1394.4115 | 
					5000.0 | 
					440000.0 | 
					875411.54 | 
					 
					
					 
					| 02-05-2017 | 
					640.08 | 
					7.81 | 
					1402.223 | 
					5000.0 | 
					445000.0 | 
					897534.9 | 
					 
					
					 
					| 01-06-2017 | 
					649.7 | 
					7.7 | 
					1409.9189 | 
					5000.0 | 
					450000.0 | 
					916024.31 | 
					 
					
					 
					| 03-07-2017 | 
					660.44 | 
					7.57 | 
					1417.4896 | 
					5000.0 | 
					455000.0 | 
					936166.83 | 
					 
					
					 
					| 01-08-2017 | 
					688.47 | 
					7.26 | 
					1424.7521 | 
					5000.0 | 
					460000.0 | 
					980899.08 | 
					 
					
					 
					| 01-09-2017 | 
					693.92 | 
					7.21 | 
					1431.9575 | 
					5000.0 | 
					465000.0 | 
					993663.95 | 
					 
					
					 
					| 03-10-2017 | 
					689.75 | 
					7.25 | 
					1439.2065 | 
					5000.0 | 
					470000.0 | 
					992692.68 | 
					 
					
					 
					| 01-11-2017 | 
					717.91 | 
					6.96 | 
					1446.1712 | 
					5000.0 | 
					475000.0 | 
					1038220.77 | 
					 
					
					 
					| 01-12-2017 | 
					699.02 | 
					7.15 | 
					1453.3241 | 
					5000.0 | 
					480000.0 | 
					1015902.61 | 
					 
					
					 
					| 01-01-2018 | 
					727.63 | 
					6.87 | 
					1460.1957 | 
					5000.0 | 
					485000.0 | 
					1062482.2 | 
					 
					
					 
					| 01-02-2018 | 
					739.46 | 
					6.76 | 
					1466.9574 | 
					5000.0 | 
					490000.0 | 
					1084756.32 | 
					 
					
					 
					| 01-03-2018 | 
					708.26 | 
					7.06 | 
					1474.017 | 
					5000.0 | 
					495000.0 | 
					1043987.28 | 
					 
					
					 
					| 02-04-2018 | 
					696.27 | 
					7.18 | 
					1481.1981 | 
					5000.0 | 
					500000.0 | 
					1031313.8 | 
					 
					
					 
					| 02-05-2018 | 
					727.68 | 
					6.87 | 
					1488.0693 | 
					5000.0 | 
					505000.0 | 
					1082838.27 | 
					 
					
					 
					| 01-06-2018 | 
					706.3 | 
					7.08 | 
					1495.1484 | 
					5000.0 | 
					510000.0 | 
					1056023.31 | 
					 
					
					 
					| 02-07-2018 | 
					691.81 | 
					7.23 | 
					1502.3758 | 
					5000.0 | 
					515000.0 | 
					1039358.6 | 
					 
					
					 
					| 01-08-2018 | 
					719.28 | 
					6.95 | 
					1509.3272 | 
					5000.0 | 
					520000.0 | 
					1085628.87 | 
					 
					
					 
					| 03-09-2018 | 
					748.22 | 
					6.68 | 
					1516.0097 | 
					5000.0 | 
					525000.0 | 
					1134308.78 | 
					 
					
					 
					| 01-10-2018 | 
					685.69 | 
					7.29 | 
					1523.3016 | 
					5000.0 | 
					530000.0 | 
					1044512.67 | 
					 
					
					 
					| 01-11-2018 | 
					672.89 | 
					7.43 | 
					1530.7322 | 
					5000.0 | 
					535000.0 | 
					1030014.39 | 
					 
					
					 
					| 03-12-2018 | 
					703.57 | 
					7.11 | 
					1537.8388 | 
					5000.0 | 
					540000.0 | 
					1081977.24 | 
					 
					
					 
					| 01-01-2019 | 
					703.42 | 
					7.11 | 
					1544.9469 | 
					5000.0 | 
					545000.0 | 
					1086746.55 | 
					 
					
					 
					| 01-02-2019 | 
					685.12 | 
					7.3 | 
					1552.2449 | 
					5000.0 | 
					550000.0 | 
					1063474.03 | 
					 
					
					 
					| 01-03-2019 | 
					686.5 | 
					7.28 | 
					1559.5282 | 
					5000.0 | 
					555000.0 | 
					1070616.11 | 
					 
					
					 
					| 01-04-2019 | 
					733.54 | 
					6.82 | 
					1566.3445 | 
					5000.0 | 
					560000.0 | 
					1148976.34 | 
					 
					
					 
					| 02-05-2019 | 
					724.98 | 
					6.9 | 
					1573.2412 | 
					5000.0 | 
					565000.0 | 
					1140568.41 | 
					 
					
					 
					| 03-06-2019 | 
					746.14 | 
					6.7 | 
					1579.9424 | 
					5000.0 | 
					570000.0 | 
					1178858.22 | 
					 
					
					 
					| 01-07-2019 | 
					731.39 | 
					6.84 | 
					1586.7787 | 
					5000.0 | 
					575000.0 | 
					1160554.07 | 
					 
					
					 
					| 01-08-2019 | 
					678.55 | 
					7.37 | 
					1594.1474 | 
					5000.0 | 
					580000.0 | 
					1081708.72 | 
					 
					
					 
					| 03-09-2019 | 
					666.58 | 
					7.5 | 
					1601.6484 | 
					5000.0 | 
					585000.0 | 
					1067626.79 | 
					 
					
					 
					| 01-10-2019 | 
					705.33 | 
					7.09 | 
					1608.7373 | 
					5000.0 | 
					590000.0 | 
					1134690.68 | 
					 
					
					 
					| 01-11-2019 | 
					739.8 | 
					6.76 | 
					1615.4959 | 
					5000.0 | 
					595000.0 | 
					1195143.87 | 
					 
					
					 
					| 02-12-2019 | 
					754.35 | 
					6.63 | 
					1622.1241 | 
					5000.0 | 
					600000.0 | 
					1223649.31 | 
					 
					
					 
					| 01-01-2020 | 
					762.47 | 
					6.56 | 
					1628.6817 | 
					5000.0 | 
					605000.0 | 
					1241820.94 | 
					 
					
					 
					| 03-02-2020 | 
					762.66 | 
					6.56 | 
					1635.2377 | 
					5000.0 | 
					610000.0 | 
					1247130.38 | 
					 
					
					 
					| 02-03-2020 | 
					729.92 | 
					6.85 | 
					1642.0878 | 
					5000.0 | 
					615000.0 | 
					1198592.73 | 
					 
					
					 
					| 01-04-2020 | 
					520.37 | 
					9.61 | 
					1651.6963 | 
					5000.0 | 
					620000.0 | 
					859493.2 | 
					 
					
					 
					| 04-05-2020 | 
					589.11 | 
					8.49 | 
					1660.1837 | 
					5000.0 | 
					625000.0 | 
					978030.82 | 
					 
					
					 
					| 01-06-2020 | 
					615.38 | 
					8.13 | 
					1668.3088 | 
					5000.0 | 
					630000.0 | 
					1026643.87 | 
					 
					
					 
					| 01-07-2020 | 
					645.42 | 
					7.75 | 
					1676.0557 | 
					5000.0 | 
					635000.0 | 
					1081759.87 | 
					 
					
					 
					| 03-08-2020 | 
					676.83 | 
					7.39 | 
					1683.4431 | 
					5000.0 | 
					640000.0 | 
					1139404.79 | 
					 
					
					 
					| 01-09-2020 | 
					722.27 | 
					6.92 | 
					1690.3657 | 
					5000.0 | 
					645000.0 | 
					1220900.43 | 
					 
					
					 
					| 01-10-2020 | 
					721.03 | 
					6.93 | 
					1697.3002 | 
					5000.0 | 
					650000.0 | 
					1223804.36 | 
					 
					
					 
					| 02-11-2020 | 
					739.89 | 
					6.76 | 
					1704.058 | 
					5000.0 | 
					655000.0 | 
					1260815.47 | 
					 
					
					 
					| 01-12-2020 | 
					837.83 | 
					5.97 | 
					1710.0258 | 
					5000.0 | 
					660000.0 | 
					1432710.92 | 
					 
					
					 
					| 01-01-2021 | 
					888.65 | 
					5.63 | 
					1715.6523 | 
					5000.0 | 
					665000.0 | 
					1524614.42 | 
					 
					
					 
					| 01-02-2021 | 
					902.53 | 
					5.54 | 
					1721.1923 | 
					5000.0 | 
					670000.0 | 
					1553427.69 | 
					 
					
					 
					| 01-03-2021 | 
					940.43 | 
					5.32 | 
					1726.509 | 
					5000.0 | 
					675000.0 | 
					1623660.86 | 
					 
					
					 
					| 01-04-2021 | 
					949.3 | 
					5.27 | 
					1731.776 | 
					5000.0 | 
					680000.0 | 
					1643974.96 | 
					 
					
					 
					| 03-05-2021 | 
					963.12 | 
					5.19 | 
					1736.9675 | 
					5000.0 | 
					685000.0 | 
					1672908.14 | 
					 
					
					 
					| 01-06-2021 | 
					1,012.73 | 
					4.94 | 
					1741.9047 | 
					5000.0 | 
					690000.0 | 
					1764079.15 | 
					 
					
					 
					| 01-07-2021 | 
					1,048.88 | 
					4.77 | 
					1746.6717 | 
					5000.0 | 
					695000.0 | 
					1832049.01 | 
					 
					
					 
					| 02-08-2021 | 
					1,084.87 | 
					4.61 | 
					1751.2805 | 
					5000.0 | 
					700000.0 | 
					1899911.68 | 
					 
					
					 
					| 01-09-2021 | 
					1,131.81 | 
					4.42 | 
					1755.6982 | 
					5000.0 | 
					705000.0 | 
					1987116.78 | 
					 
					
					 
					| 01-10-2021 | 
					1,162.21 | 
					4.3 | 
					1760.0003 | 
					5000.0 | 
					710000.0 | 
					2045489.95 | 
					 
					
					 
					| 01-11-2021 | 
					1,190.35 | 
					4.2 | 
					1764.2007 | 
					5000.0 | 
					715000.0 | 
					2100016.3 | 
					 
					
					 
					| 01-12-2021 | 
					1,126.5 | 
					4.44 | 
					1768.6392 | 
					5000.0 | 
					720000.0 | 
					1992372.06 | 
					 
					
					 
					| 03-01-2022 | 
					1,167.32 | 
					4.28 | 
					1772.9225 | 
					5000.0 | 
					725000.0 | 
					2069567.89 | 
					 
					
					 
					| 01-02-2022 | 
					1,148.82 | 
					4.35 | 
					1777.2748 | 
					5000.0 | 
					730000.0 | 
					2041768.84 | 
					 
					
					 
					| 02-03-2022 | 
					1,076.78 | 
					4.64 | 
					1781.9183 | 
					5000.0 | 
					735000.0 | 
					1918733.99 | 
					 
					
					 
					| 01-04-2022 | 
					1,144.27 | 
					4.37 | 
					1786.2879 | 
					5000.0 | 
					740000.0 | 
					2043995.66 | 
					 
					
					 
					| 02-05-2022 | 
					1,093.29 | 
					4.57 | 
					1790.8613 | 
					5000.0 | 
					745000.0 | 
					1957930.75 | 
					 
					
					 
					| 01-06-2022 | 
					1,043.72 | 
					4.79 | 
					1795.6519 | 
					5000.0 | 
					750000.0 | 
					1874157.8 | 
					 
					
					 
					| 01-07-2022 | 
					999.86 | 
					5 | 
					1800.6526 | 
					5000.0 | 
					755000.0 | 
					1800400.51 | 
					 
					
					 
					| 01-08-2022 | 
					1,095.24 | 
					4.57 | 
					1805.2178 | 
					5000.0 | 
					760000.0 | 
					1977146.74 | 
					 
					
					 
					| 01-09-2022 | 
					1,111.42 | 
					4.5 | 
					1809.7165 | 
					5000.0 | 
					765000.0 | 
					2011355.11 | 
					 
					
					 
					| 03-10-2022 | 
					1,086.12 | 
					4.6 | 
					1814.32 | 
					5000.0 | 
					770000.0 | 
					1970569.24 | 
					 
					
					 
					| 01-11-2022 | 
					1,152.94 | 
					4.34 | 
					1818.6567 | 
					5000.0 | 
					775000.0 | 
					2096802.06 | 
					 
					
					 
					| 01-12-2022 | 
					1,188.11 | 
					4.21 | 
					1822.8651 | 
					5000.0 | 
					780000.0 | 
					2165764.25 | 
					 
					
					 
					| 02-01-2023 | 
					1,147.52 | 
					4.36 | 
					1827.2223 | 
					5000.0 | 
					785000.0 | 
					2096774.13 | 
					 
					
					 
					| 01-02-2023 | 
					1,107.57 | 
					4.51 | 
					1831.7367 | 
					5000.0 | 
					790000.0 | 
					2028776.62 | 
					 
					
					 
					| 01-03-2023 | 
					1,100.76 | 
					4.54 | 
					1836.279 | 
					5000.0 | 
					795000.0 | 
					2021302.47 | 
					 
					
					 
					| 03-04-2023 | 
					1,092.62 | 
					4.58 | 
					1840.8552 | 
					5000.0 | 
					800000.0 | 
					2011355.21 | 
					 
					
					 
					| 02-05-2023 | 
					1,128.3 | 
					4.43 | 
					1845.2866 | 
					5000.0 | 
					805000.0 | 
					2082036.87 | 
					 
					
					 
					| 01-06-2023 | 
					1,171.83 | 
					4.27 | 
					1849.5534 | 
					5000.0 | 
					810000.0 | 
					2167362.16 | 
					 
					
					 
					| 03-07-2023 | 
					1,231.7 | 
					4.06 | 
					1853.6128 | 
					5000.0 | 
					815000.0 | 
					2283094.89 | 
					 
					
					 
					| 01-08-2023 | 
					1,276.36 | 
					3.92 | 
					1857.5302 | 
					5000.0 | 
					820000.0 | 
					2370877.25 | 
					 
					
					 
					| 01-09-2023 | 
					1,281.74 | 
					3.9 | 
					1861.4311 | 
					5000.0 | 
					825000.0 | 
					2385870.7 | 
					 
					
					 
					| 03-10-2023 | 
					1,296.81 | 
					3.86 | 
					1865.2867 | 
					5000.0 | 
					830000.0 | 
					2418922.45 | 
					 
					
					 
					| 01-11-2023 | 
					1,250.45 | 
					4 | 
					1869.2853 | 
					5000.0 | 
					835000.0 | 
					2337447.8 | 
					 
					
					 
					| 01-12-2023 | 
					1,346.5 | 
					3.71 | 
					1872.9986 | 
					5000.0 | 
					840000.0 | 
					2521992.61 | 
					 
					
					 
					| 01-01-2024 | 
					1,439.35 | 
					3.47 | 
					1876.4724 | 
					5000.0 | 
					845000.0 | 
					2700900.55 | 
					 
					
					 
					| 01-02-2024 | 
					1,454.85 | 
					3.44 | 
					1879.9092 | 
					5000.0 | 
					850000.0 | 
					2734985.9 | 
					 
					
					 
					| 01-03-2024 | 
					1,495.15 | 
					3.34 | 
					1883.2533 | 
					5000.0 | 
					855000.0 | 
					2815746.17 | 
					 
					
					 
					| 01-04-2024 | 
					1,511.73 | 
					3.31 | 
					1886.5608 | 
					5000.0 | 
					860000.0 | 
					2851970.56 | 
					 
					
					 
					| 02-05-2024 | 
					1,549.83 | 
					3.23 | 
					1889.787 | 
					5000.0 | 
					865000.0 | 
					2928848.59 | 
					 
					
					 
					| 03-06-2024 | 
					1,589.08 | 
					3.15 | 
					1892.9335 | 
					5000.0 | 
					870000.0 | 
					3008022.77 | 
					 
					
					 
					| 01-07-2024 | 
					1,675.21 | 
					2.98 | 
					1895.9182 | 
					5000.0 | 
					875000.0 | 
					3176061.13 | 
					 
					
					 
					| 01-08-2024 | 
					1,737.2 | 
					2.88 | 
					1898.7964 | 
					5000.0 | 
					880000.0 | 
					3298589.11 | 
					 
					
					 
					| 02-09-2024 | 
					1,785.51 | 
					2.8 | 
					1901.5967 | 
					5000.0 | 
					885000.0 | 
					3395319.92 | 
					 
					
					 
					| 01-10-2024 | 
					1,839.41 | 
					2.72 | 
					1904.315 | 
					5000.0 | 
					890000.0 | 
					3502816.05 | 
					 
					
					 
					| 04-11-2024 | 
					1,718.03 | 
					2.91 | 
					1907.2253 | 
					5000.0 | 
					895000.0 | 
					3276670.28 | 
					 
					
					 
					| 02-12-2024 | 
					1,731.1 | 
					2.89 | 
					1910.1136 | 
					5000.0 | 
					900000.0 | 
					3306597.65 | 
					 
					
					 
					| 01-01-2025 | 
					1,707.93 | 
					2.93 | 
					1913.0411 | 
					5000.0 | 
					905000.0 | 
					3267340.29 | 
					 
					
					 
					| 03-02-2025 | 
					1,632.63 | 
					3.06 | 
					1916.1036 | 
					5000.0 | 
					910000.0 | 
					3128288.22 | 
					 
					
					 
					| 03-03-2025 | 
					1,533.03 | 
					3.26 | 
					1919.3651 | 
					5000.0 | 
					915000.0 | 
