Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Pru Multi Cap IDCW | 01-10-1994 | 6.43% | 17-09-2021 To 18-09-2024 | |
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 5.76% | 17-09-2021 To 18-09-2024 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 4.99% | 17-09-2021 To 18-09-2024 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.77% | 17-09-2021 To 18-09-2024 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 3.72% | 17-09-2021 To 18-09-2024 | |
HDFC Multi Cap Fund IDCW | 07-12-2021 | 1.33% | 17-09-2021 To 18-09-2024 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.16% | 17-09-2021 To 18-09-2024 | |
Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 0.32% | 17-09-2021 To 18-09-2024 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.