Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 8.75% | 27-09-2020 To 28-09-2023 | |
ICICI Pru Multi Cap IDCW | 01-10-1994 | 8.37% | 27-09-2020 To 28-09-2023 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 6.34% | 27-09-2020 To 28-09-2023 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 3.91% | 27-09-2020 To 28-09-2023 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 3.49% | 27-09-2020 To 28-09-2023 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.03% | 27-09-2020 To 28-09-2023 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.