Edelweiss Money Market Fund - Regular Plan - Growth Option
Fund Manager : Dhawal Dalal, Pranavi Kulkarni | Benchmark : CRISIL Money Market A-I Index | Category : Debt: Money Market
NAV as on 09-05-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
6.33%
Inception Date
Jun 27, 2008
Expense Ratio
0.83%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
low to moderate
Investment Objective : The scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.5 | 2.09 | 3.73 | 7.28 | 6.35 | 4.97 | 6.41 |
Benchmark - S&P BSE Liquid Rate Index | 0.47 | 1.59 | 3.25 | 6.69 | 6.29 | 5.05 | 0.0 |
Category - Debt: Money Market | 0.54 | 2.17 | 3.9 | 7.62 | 6.96 | 5.73 | 6.56 |
Rank within Category | 24 | 21 | 22 | 22 | 20 | 19 | 12 |
Number of Funds within Category | 26 | 26 | 25 | 25 | 22 | 20 | 16 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 13.45 |
AAA | 95.06 |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 108.51 |
Mutual Funds | 0.24 |
Cash & Cash Equivalents | -8.75 |
Portfolio Behavior
Mean | 4.74 |
Sharpe Ratio | -1.0 |
Alpha | 2.09 |
Beta | 1.34 |
Standard Deviation | 0.61 |
Sortino | -1.71 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0.57 | 1.79 | 0 |
Average Maturity | 0.58 | 1.84 | 0 |
Yield To Maturity | 7.48 | 7.51 | 0 |
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Edelweiss Money Mkt Reg Gr | 360,000 | 397,796 | 6.97 | 600,000 | 693,581 | 5.93 | 1,200,000 | 1,637,566 | 6.15 | 1,800,000 | 2,995,961 | 6.53 |
Nifty 1D Rate Index | 360,000 | 395,813 | 6.63 | 600,000 | 694,402 | 5.98 | 1,200,000 | 1,581,684 | 5.48 | 1,740,000 | 2,688,366 | 5.86 |
Debt: Money Market | 360,000 | 400,610 | 7.47 | 600,000 | 704,080 | 6.54 | 1,200,000 | 1,652,737 | 6.33 | 1,800,000 | 3,060,829 | 6.79 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.