Kotak Dynamic Bond Fund Regular Plan Growth
Fund Manager : FM 1 Mr. Deepak Agrawal, FM2 Mr. Abhishek Bisen | Benchmark : NIFTY Composite Debt Index A-III | Category : Debt: Dynamic Bond
NAV as on 11-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
8.06%
Inception Date
May 26, 2008
Expense Ratio
1.33%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
moderately high
Investment Objective : The investment objective of the Scheme is to maximize returns through an active management of a portfolio of debt and money market securities. There is no assurance that the investment objective of the Scheme will be realised.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.07 | 3.23 | 4.11 | 9.2 | 7.81 | 6.31 | 8.01 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.6 | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Category - Debt: Dynamic Bond | 0.18 | 3.29 | 4.39 | 9.08 | 7.78 | 6.08 | 7.14 |
Rank within Category | 15 | 13 | 14 | 11 | 11 | 8 | 2 |
Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 72.23 |
AAA | 9.10 |
AA | 9.19 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 90.52 |
Others | 6.59 |
Cash & Cash Equivalents | 2.59 |
Mutual Funds | 0.3 |
Portfolio Behavior
Mean | 5.19 |
Sharpe Ratio | -0.07 |
Alpha | -0.1 |
Beta | 1.08 |
Standard Deviation | 2.14 |
Sortino | -0.13 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 9.16 | 6.97 | -0.11 |
Average Maturity | 21.42 | 13.44 | -2.72 |
Yield To Maturity | 7.36 | 7.26 | 0.96 |
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Kotak Dynamic Bond Reg Gr | 360,000 | 406,447 | 8.5 | 600,000 | 712,596 | 7.03 | 1,200,000 | 1,743,443 | 7.36 | 1,800,000 | 3,347,219 | 7.89 |
Nifty Composite G-Sec Index | 360,000 | 414,500 | 9.9 | 600,000 | 728,656 | 7.95 | 910,000 | 1,215,273 | 7.75 | 910,000 | 1,215,273 | 7.75 |
Debt: Dynamic Bond | 360,000 | 405,362 | 8.3 | 600,000 | 712,455 | 7.01 | 1,200,000 | 1,696,470 | 6.83 | 1,800,000 | 3,207,893 | 7.36 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.