Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
Fund Manager : Mr Rahul Pal | Benchmark : CRISIL Dynamic Bond A-III Index | Category : Debt: Dynamic Bond
NAV as on 11-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
5.38%
Inception Date
Aug 01, 2018
Expense Ratio
1.57%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The investment objective of the Scheme is to generate regular returns and capital appreciation through an active management of a portfolio constituted of money market and debt instruments across duration. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.41 | 3.42 | 4.42 | 8.61 | 7.3 | 5.01 | 0.0 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.6 | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Category - Debt: Dynamic Bond | 0.18 | 3.29 | 4.39 | 9.08 | 7.78 | 6.08 | 7.14 |
Rank within Category | 10 | 9 | 12 | 16 | 17 | 20 | |
Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 70.11 |
AAA | 14.51 |
AA | 9.52 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 94.14 |
Cash & Cash Equivalents | 3.87 |
Others | 1.76 |
Mutual Funds | 0.23 |
Portfolio Behavior
Mean | 3.91 |
Sharpe Ratio | -0.71 |
Alpha | -1.39 |
Beta | 1.07 |
Standard Deviation | 2.02 |
Sortino | -1.19 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 7.28 | 6.97 | -3.45 |
Average Maturity | 14.32 | 13.44 | 11.7 |
Yield To Maturity | 7.4 | 7.26 | 0.14 |
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mahindra Manulife Dynamic Bond Fund Reg Gr | 360,000 | 403,472 | 7.97 | 600,000 | 698,691 | 6.22 | ||||||
Nifty Composite G-Sec Index | 360,000 | 414,500 | 9.9 | 600,000 | 728,656 | 7.95 | 910,000 | 1,215,273 | 7.75 | 910,000 | 1,215,273 | 7.75 |
Debt: Dynamic Bond | 360,000 | 405,362 | 8.3 | 600,000 | 712,455 | 7.01 | 1,200,000 | 1,696,470 | 6.83 | 1,800,000 | 3,207,893 | 7.36 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.