Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option
Fund Manager : Ratish Varier, Sudhir Kedia, Rohit Seksaria | Benchmark : Nifty 500 Multicap 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 06-11-2024
AUM as on 30-09-2024
Rtn ( Since Inception )
16.04%
Inception Date
Jan 05, 2013
Expense Ratio
1.96%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
250
Risk Status
very high
Investment Objective : The fund seeks to achieve long-term capital appreciation through investment primarily in equities. With professional management and diversification provided the AMC, the risk will be considerably lower.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -1.82 | 4.14 | 13.2 | 36.5 | 15.77 | 20.7 | 14.47 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -3.28 | 1.53 | 9.87 | 37.24 | 17.63 | 23.48 | 15.63 |
Category - Equity: Multi Cap | -1.16 | 5.04 | 14.27 | 40.5 | 19.01 | 23.16 | 15.89 |
Rank within Category | 21 | 14 | 15 | 19 | 10 | 7 | 6 |
Number of Funds within Category | 27 | 26 | 24 | 23 | 10 | 8 | 6 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.27 |
Others | 3.44 |
Mutual Funds | 1.2 |
Portfolio Behavior
Mean | 18.59 |
Sharpe Ratio | 0.93 |
Alpha | -0.2 |
Beta | 0.89 |
Standard Deviation | 12.65 |
Sortino | 1.66 |
Portfolio Turnover | 81 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Sundaram Multi Cap Fund Gr | 360,000 | 507,094 | 24.84 | 600,000 | 1,067,501 | 23.95 | 1,200,000 | 2,927,506 | 17.21 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 516,093 | 26.25 | 600,000 | 1,120,593 | 26.06 | 1,200,000 | 3,173,795 | 18.74 | 1,800,000 | 7,273,070 | 17.03 |
Equity: Multi Cap | 360,000 | 535,887 | 29.18 | 600,000 | 1,151,226 | 27.12 | 1,200,000 | 3,290,830 | 19.32 | 1,800,000 | 7,979,697 | 18 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.